2023 Sports Points Standings
MEN
Angler | YTD Total |
---|---|
Frank Santiago | 22 |
Chad Gierlich | 16 |
Gary Mouritzen | 16 |
Hector Quintanar | 9 |
Orlando Quintanar | 9 |
Dave Puls | 8 |
John Chuckta Jr. | 8 |
Chris Kugel | 6 |
Fox Ludwig | 6 |
John Chuckta Sr. | 6 |
Jack Salfiti | 5 |
Jim Shaffer | 5 |
Paul Coomes | 5 |
Einar Aguila | 3 |
Mike Ito | 3 |
Paul Bunch | 3 |
Mike Jocher | 2 |
Noli Gavino | 2 |
Rolli Lira | 2 |
Marco Mouritzen | 2 |
John Stanley | 2 |
Matt Klien | 2 |
Aaron Leftwick | 1 |
Arnie Seko | 1 |
Bob Leftwick | 1 |
Evan Leftwick | 1 |
Bob Stingari | 1 |
Gil Baron | 1 |
Isaac Lira | 1 |
Ivan Lemus | 1 |
Jose Lira | 1 |
Lou Drucker | 1 |
Mike Goodsell | 1 |
Ronnie Lee | 1 |
Rupert Rojas | 1 |
Thang Nguyen | 1 |
Tony Belandres | 1 |
William Gabriel | 1 |
Cuong Nguyen | 1 |
WOMEN
Angler | YTD Total |
---|---|
Jojo Pemberton | 18 |
Charo Mouritzen | 6 |
Jolene Thompson | 5 |
Tara Lee | 2 |
Samatha Rose | 1 |
Kyoka Dollar | 1 |
Carrie Sherwood-Costa | 1 |
Juniors
Angler | YTD Total |
---|---|
Adrianna Gibbs | 6 |
Maddie Chuckta | 1 |